Calgary Real Estate Board Market Stats for July 2010

Single Family (Calgary Metro) Apr 2010 May 2010 Jun 2010
Month End Inventory 4,986 5,649 5,991
New Listings Added 3,082 2,966 2,733
Sales 1,352 1,262 1,061
Avg DOM 36 38 39
Average Sale Price 460,378 483,240 481,964
Median Price 417,000 420,000 418,900
Condominium (Calgary Metro) Apr 2010 May 2010 Jun 2010
Month End Inventory 2,445 2,656 2,626
New Listings Added 1,335 1,221 1,084
Sales 639 518 445
Avg DOM 41 43 46
Average Sale Price 289,588 304,662 292,238
Median Price 267,500 279,900 269,900
Towns (Outside Calgary) Apr 2010 May 2010 Jun 2010
Month End Inventory 2,652 2,897 2,992
New Listings Added 954 941 935
Sales 381 338 305
Avg DOM 60 60 67
Average Sale Price 353,498 363,231 378,237
Median Price 322,500 354,000 342,500
Country Residential (Acreages) Apr 2010 May 2010 Jun 2010
Month End Inventory 1,011 1,125 1,159
New Listings Added 280 289 267
Sales 49 74 60
Avg DOM 73 84 85
Average Sale Price 880,543 864,084 943,400
Median Price 835,000 820,000 835,000
Rural Land Apr 2010 May 2010 Jun 2010
Month End Inventory 513 553 580
New Listings Added 104 103 102
Sales 17 32 18
Avg DOM 111 132 100
Average Sale Price 439,156 439,513 538,100
Median Price 335,000 363,000 317,500
Current:
July 2010
Archives:
2010
 
June 2010
May 2010
April 2010
March 2010
February 2010
January 2010
2009
 
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
2008
 
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
2007
 
December 2007
November 2007
October 2007
September 2007

The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board.
MLS® MLS REALTOR® Realtor
Trademarks used under license from CREA.